Location:
Jackson, MI (49201)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Wednesday, February 11 | |||||
| |
3 PM | 30° | Mostly cloudy | 2% | |
| |
4 PM | 30° | Mostly cloudy | 2% | |
| |
5 PM | 29° | Mostly cloudy | 2% | |
| |
6 PM | 28° | Mostly cloudy | 2% | |
| |
7 PM | 27° | Mostly cloudy | 1% | |
| |
8 PM | 26° | Mostly cloudy | 1% | |
| |
9 PM | 25° | Mostly cloudy | 1% | |
| |
10 PM | 24° | Mostly cloudy | 1% | |
| |
11 PM | 23° | Mostly cloudy | 1% | |
| Thursday, February 12 | |||||
| |
12 AM | 23° | Mostly cloudy | 1% | |
| |
1 AM | 23° | Mostly cloudy | 1% | |
| |
2 AM | 23° | Mostly cloudy | 1% | |
| |
3 AM | 22° | Mostly cloudy | 1% | |
| |
4 AM | 22° | Mostly cloudy | 1% | |
| |
5 AM | 21° | Mostly cloudy | 1% | |
| |
6 AM | 21° | Mostly cloudy | 1% | |
| |
7 AM | 19° | Mostly cloudy | 0% | |
| |
8 AM | 20° | Mostly cloudy | 0% | |
| |
9 AM | 21° | Partly cloudy | 0% | |
| |
10 AM | 23° | Mostly cloudy | 0% | |
| |
11 AM | 24° | Partly cloudy | 0% | |
| |
12 PM | 26° | Mostly cloudy | 0% | |
| |
1 PM | 27° | Mostly cloudy | 0% | |
| |
2 PM | 28° | Partly cloudy | 0% | |
| |
3 PM | 29° | Partly cloudy | 0% | |
| |
4 PM | 29° | Partly cloudy | 0% | |
| |
5 PM | 28° | Partly cloudy | 0% | |
| |
6 PM | 26° | Partly cloudy | 0% | |
| |
7 PM | 25° | Partly cloudy | 0% | |
| |
8 PM | 25° | Partly cloudy | 0% | |
| |
9 PM | 23° | Partly cloudy | 0% | |
| |
10 PM | 21° | Clear | 0% | |
| |
11 PM | 19° | Partly cloudy | 0% | |
| Friday, February 13 | |||||
| |
12 AM | 18° | Partly cloudy | 0% | |
| |
1 AM | 18° | Partly cloudy | 0% | |
| |
2 AM | 18° | Partly cloudy | 0% | |
| |
3 AM | 18° | Mostly cloudy | 0% | |
| |
4 AM | 18° | Mostly cloudy | 0% | |
| |
5 AM | 18° | Mostly cloudy | 0% | |
| |
6 AM | 18° | Mostly cloudy | 0% | |
| |
7 AM | 19° | Mostly cloudy | 0% | |
| |
8 AM | 21° | Partly cloudy | 0% | |
| |
9 AM | 24° | Partly cloudy | 0% | |
| |
10 AM | 27° | Partly cloudy | 0% | |
| |
11 AM | 30° | Sunny | 0% | |
| |
12 PM | 34° | Sunny | 0% | |
| |
1 PM | 37° | Sunny | 0% | |
| |
2 PM | 38° | Sunny | 0% | |
| |
3 PM | 39° | Sunny | 0% | |
| |
4 PM | 39° | Sunny | 0% | |
| |
5 PM | 38° | Sunny | 0% | |
| |
6 PM | 37° | Clear | 0% | |
| |
7 PM | 36° | Clear | 0% | |
| |
8 PM | 35° | Clear | 0% | |
| |
9 PM | 34° | Clear | 0% | |
| |
10 PM | 33° | Clear | 0% | |
| |
11 PM | 32° | Clear | 0% | |
| Saturday, February 14 | |||||
| |
12 AM | 31° | Clear | 0% | |
| |
1 AM | 30° | Clear | 0% | |
| |
2 AM | 29° | Clear | 0% | |
| |
3 AM | 29° | Clear | 0% | |
| |
4 AM | 28° | Partly cloudy | 0% | |
| |
5 AM | 27° | Partly cloudy | 0% | |
| |
6 AM | 25° | Partly cloudy | 0% | |
| |
7 AM | 25° | Partly cloudy | 0% | |
| |
8 AM | 27° | Partly cloudy | 0% | |
| |
9 AM | 29° | Partly cloudy | 0% | |
| |
10 AM | 32° | Partly cloudy | 0% | |
| |
11 AM | 35° | Partly cloudy | 0% | |
| |
12 PM | 37° | Partly cloudy | 0% | |
| |
1 PM | 39° | Partly cloudy | 0% | |
| |
2 PM | 41° | Partly cloudy | 0% | |
| |
3 PM | 41° | Mostly cloudy | 0% | |
| |
4 PM | 41° | Mostly cloudy | 0% | |
| |
5 PM | 40° | Mostly cloudy | 0% | |
| |
6 PM | 38° | Mostly cloudy | 0% | |
| |
7 PM | 36° | Mostly cloudy | 2% | |
| |
8 PM | 34° | Mostly cloudy | 2% | |
| |
9 PM | 32° | Mostly cloudy | 2% | |
| |
10 PM | 31° | Mostly cloudy | 2% | |
| |
11 PM | 31° | Mostly cloudy | 2% | |
| Sunday, February 15 | |||||
| |
12 AM | 31° | Mostly cloudy | 2% | |
| |
1 AM | 31° | Mostly cloudy | 6% | |
| |
2 AM | 31° | Mostly cloudy | 6% | |
| |
3 AM | 31° | Mostly cloudy | 6% | |
| |
4 AM | 30° | Mostly cloudy | 6% | |
| |
5 AM | 30° | Mostly cloudy | 6% | |
| |
6 AM | 30° | Mostly cloudy | 6% | |
| |
7 AM | 30° | Mostly cloudy | 13% | |
| |
8 AM | 32° | Mostly cloudy | 13% | |
| |
9 AM | 33° | Mostly cloudy | 13% | |
| |
10 AM | 35° | Mostly cloudy | 13% | |
| |
11 AM | 37° | Mostly cloudy | 13% | |
| |
12 PM | 39° | Mostly cloudy | 13% | |
| |
1 PM | 40° | Mostly cloudy | 7% | |
| |
2 PM | 41° | Partly cloudy | 7% | |
| |
3 PM | 42° | Partly cloudy | 7% | |
| |
4 PM | 42° | Sunny | 7% | |
| |
5 PM | 41° | Sunny | 7% | |
| |
6 PM | 39° | Clear | 7% | |
| |
7 PM | 37° | Clear | 3% | |
| |
8 PM | 35° | Clear | 3% | |
| |
9 PM | 34° | Clear | 3% | |
| |
10 PM | 32° | Clear | 3% | |
| |
11 PM | 31° | Clear | 3% | |
